Most Popular Products

X
Price And Quantity
- 1 Piece
- 750.00 - 2500.00 INR/Set
- 800 INR/Set
Trade Information
- 150 Piece Per Day
- 7-10 Days
- All India
Product Description
We are the leading supplier of Ceramic Fibre Blanket.
Product Details
Classification temperature (C) | 1260 | 1425 |
Colour | White | |
Fiber Diameter (m) | 2.5 ~ 4 | |
Linear Shrinkage (%) | At 1200C x 24 hrs -3.5 | At 1400C x 24 hrs -3.5 |
Thermal Conductivity (W/mk)(128 kg/m) Mean Temperature 600C) | 0.15 | |
Tensile Strength (KPa)(25 mm thick, 128 kg/m) | 55 min. | |
Non Fiberous content by wt. (%) | 30 Max. | |
Theoretical Density ( kg/m) | 64/96/128 | |
Chemical Composition (%) | | |
Available size mm/roll | 7300x610x25, 7300x610, 50, 7300x610x13mm |
Enter Buying Requirement Details
Other Products in 'Ceramic Fiber Blankets' category
![]() |
THE FIRE BRICKS SUPPLY CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |